Industrial Grade DMT
For general polyester, trading and export requirements where stock, packaging and lead time are central.
PRODUCT CENTER
Four supply profiles cover general polyester, engineering plastics, specialty materials and PET chemical recycling.
OVERVIEW
The right starting point is the application and its critical control indicators, not a grade name alone.
For general polyester, trading and export requirements where stock, packaging and lead time are central.
For PBT, PET and PTT processes requiring consistent moisture, acid value and impurity control.
For film and specialty polyester programs focused on color, clarity and trace impurities.
For methanolysis-derived monomer streams requiring purification and repolymerization validation.
GRADE SELECTOR
Select a grade to review its application fit, key controls and recommended supply workflow.
For general polyester, trading and export programs where practical stock supply and clear basic specifications are the priority.
PHYSICAL PROPERTIES
Typical literature values; for engineering design, rely on batch testing and the SDS.
| Appearance | White crystalline solid (flakes / granules) | CAS No. | 120-61-6 |
|---|---|---|---|
| Molecular formula | C₁₀H₁₀O₄ | Molecular weight | 194.19 |
| Melting point | 140–141 °C | Boiling point | ~288 °C (atmospheric) |
| Flash point | ~146 °C (closed cup) | Density (molten) | ≈1.07 g/cm³ (~141 °C) |
| Solubility | Insoluble in water; slightly soluble in cold ethanol; soluble in hot ethanol, ether, chloroform and other common organic solvents | ||
| Transport & storage | Non-hazardous; shipped as general cargo. Store cool and dry, away from moisture, heat and open flame | ||
TYPICAL SPECIFICATIONS
Common industry typical control values; the contracted specification and per-batch results follow the technical agreement and factory COA.
| Indicator | Unit | DMT-99.90 | DMT-99.95 | DMT-99.99 | Test method |
|---|---|---|---|---|---|
| Purity | % | ≥ 99.90 | ≥ 99.95 | ≥ 99.99 | Gas chromatography (GC) |
| Acid value | mgKOH/g | ≤ 0.10 | ≤ 0.06 | ≤ 0.03 | Potentiometric titration |
| Moisture | % | ≤ 0.03 | ≤ 0.02 | ≤ 0.01 | Karl Fischer |
| Molten color | Pt-Co | ≤ 15 | ≤ 10 | ≤ 5 | Pt-Co colorimetry |
| Dimethyl isophthalate (DMI) | ppm | ≤ 500 | ≤ 300 | ≤ 100 | Gas chromatography (GC) |
| Ash | ppm | ≤ 10 | ≤ 5 | ≤ 3 | Ignition residue |
| Melting point | °C | 140–141 | Melting point apparatus | ||
Sulfur, chlorine and heavy-metal limits for hydrogenation use are agreed in the technical agreement and tested per batch — see DMT for CHDM/PETG.
REFERENCE
PROJECT CHECKLIST
Get a Quote
Share your application, target specification, volume and destination — we’ll recommend the next practical step and arrange COA or samples.